Mixed Match Result
| Grade: B Special 2 | Round: 09 |
| Home Team: North Park | Away Team: Buckley Park |
| Man 1: Mavrias, Dion | Man 1: Hill, Aaron |
| Man 2: Dalic, Michael | Man 2: Rae, Richard |
| Lady 1: Webster, Carolyn | Lady 1: Emergency 1 |
| Lady 2: Mavrias, Stacey | Lady 2: Munro, Stephanie |
| Home Emergencies:   |
Away Emergencies: Ferzan munir   |
| Set 1 (M1+M2) | 6   | 3   |
| Set 2 (L1+L2) | 5   | 6   |
| Set 3 (M1+L1) | 5   | 6   |
| Set 4 (M2+L2) | 1   | 6   |
| Set 5 (M1+L2) | 6   | 1   |
| Set 6 (M2+L1) | 2   | 6   |
| Total | 25   | 28   |
Winning Team: North Park
Mixed Match Result
| Grade: B Special 2 | Round: 09 |
| Home Team: North Park | Away Team: Buckley Park |
| Man 1: Mavrias, Dion | Man 1: Hill, Aaron |
| Man 2: Dalic, Michael | Man 2: Rae, Richard |
| Lady 1: Webster, Carolyn | Lady 1: Emergency 1 |
| Lady 2: Mavrias, Stacey | Lady 2: Munro, Stephanie |
| Home Emergencies:   |
Away Emergencies: Fernaz munir   |
| Set 1 (M1+M2) | 6   | 3   |
| Set 2 (L1+L2) | 5   | 6   |
| Set 3 (M1+L1) | 5   | 6   |
| Set 4 (M2+L2) | 1   | 6   |
| Set 5 (M1+L2) | 6   | 1   |
| Set 6 (M2+L1) | 2   | 6   |
| Total | 25   | 28   |
Winning Team: Buckley Park